Income Limits
You are here: Home > Income Limits
| INCOME LIMITS | Maximum Allowable Income (HH Size) |
| 1 | $45,240 |
| 2 | $51,720 |
| 3 | $58,200 |
| 4 | $64,620 |
| 5 | $69,840 |
| Minimum Income | |
| 1 BR (60%) | $26,952 |
| 2 BR (60%) | $31,320 |
You are here: Home > Income Limits
| INCOME LIMITS | Maximum Allowable Income (HH Size) |
| 1 | $45,240 |
| 2 | $51,720 |
| 3 | $58,200 |
| 4 | $64,620 |
| 5 | $69,840 |
| Minimum Income | |
| 1 BR (60%) | $26,952 |
| 2 BR (60%) | $31,320 |